1X18 Rack Optical Switch
Features
(1)with small insertion loss, fast switching speed and other characteristics.
(2)the internal circuit of the optical switch is self-detecting, and the fault alarm informs.
(3) the chassis is instrumentation aluminum profile shell, ideal for laboratory.
(4) serial port RS-232 communication, control switching through the command set.
(5) each road independent key control switching, LED key light display light road status.
Performance
Parameter | Parameter Values |
Model | XH-FSW-1X18-T |
Wavelength Range | 1260~1650nm |
wavelength | 1310/1550nm |
Insertion Loss | ≤ 1.2 dB |
Repeatability | ≤ 0.02 dB |
Return Loss | ≥ 50 dB |
Crosstalk | ≥ 70 dB |
WDL | ≤ 0.25 dB |
PDL | ≤ 0.05 dB |
Fiber Type | SM(9/125um) |
Connector | FC\PC or FC/APC |
Monitoring port | Pushbuttons,RS-232 |
Operating power | AC:100~240V |
Operating Temperature | -10 ~ +60ºC |
Operating Temperature | -40 ºC ~ +85 ºC |
Enclosure Type | 267(W)x220(L)x105(H) |
Comments are closed