CWDM OADM card
Product Description
To Separate or insert one or more wavelengths from a multi wavelength channel.
Product Applications
- CWDM system
Product Features
- Can access ITU-T CWDM wavelength signals;
- Low insertion loss;
- Low polarization dependent loss;
- High channel isolation;
- Excellent environmental reliability;
Performance Index
Parameters | Unit | Specifications | ||||
Wavelength Range | ITU channels 186.6 to196.1 THz | |||||
Channel Center Wavelength | nm | ITU channels | ||||
Channel Spacing | nm | 20 | ||||
Channel Pass band (@-0.5dB) | nm | 0.22 | ||||
Channel No. | λ | 1 | 2 | 4 | 8 | |
Insertion Loss | Add/Drop | dB | ≤ 1.0 | ≤ 2.0 | ≤ 3.5 | ≤5.2 |
Pass | dB | |||||
Adjacent Channel Isolation | dB | ≥ 30 | ||||
Non-adjacent Channel Isolation | dB | ≥ 45 | ||||
Wavelength thermal stability | nm/℃ | ≤ 0.003 | ||||
Insertion loss thermal stability | dB/℃ | ≤ 0.005 | ||||
PDL | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 | |
Polarization mode dispersion | ps | ≤ 0.1 | ||||
Directivity | dB | ≥ 50 | ||||
Return loss | dB | ≥ 45 | ||||
Optical Power | mW | ≤ 500 |
Comments are closed