Mini 1×4 optical switch SM 9/125um Wavelength 1310/1550nm
The Mini 1×4 fiber optic switch connects optical channels by redirecting an in- coming optical signal into a selected output fiber. Latching operation preserves the selected optical path after the drive signal has been removed. The switch has integrated electrical position sensors, and the new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as an unmatched low cost. Electronic driver is available for this series of switches.
Features
- Unmatched Low Cost
- Low Optical Distortions
- High Isolation
- High Reliability
- Epoxy-Free Optical Path
Applications
- Channel Blocking
- Configurable Add/Drop
- System Monitoring
- Instrumentation
Specifications
Parameters | Specifications | Unit |
Operating Wavelength | 1260-1650(SM)850/1310(MM) | nm |
Insertion Loss | ≤1.2 | dB |
Wavelength Dependent Loss | ≤0.25 | dB |
Polarization Dependent Loss | ≤0.05 | dB |
Temperature Dependent Loss | ≤0.25 | dB |
Return Loss | SM≥50 MM≥30 | dB |
Cross Talk | SM≥55 MM≥35 | dB |
Switch Time | ≤8 | ms |
Repeat ability | ≤±0.02 | dB |
Durability | ≥107 | times |
Operating Voltage | 3 or 5 | V |
Switch Type | Non-Latching/Latching | |
Operating Temperature | -20~+70 | ℃ |
Storage Temperature | -40~+85 | ℃ |
Optical Power | ≤500 | mW |
Dimension | 20.0L×17.6W×8.2H | mm |
Pin Configurations
Latching Type:
Type | Optical
Route |
Relay | Electric Drive | State Sensor | ||||
1×4 | Pin 1 | Pin 8 | Pin 2-3 | Pin6-7
|
Pin 3-4 | Pin5-6
|
||
Latching |
Input- Port 1(Black) | Relay1 | V+ | GND | Open | Open | Close | Close |
Relay2 | GND | V+ | Close | Close | Open | Open | ||
Input- Port 2 (red) | Relay1 | GND | V+ | Close | Close | Open | Open | |
Relay2 | V+ | GND | Open | Open | Close | Close | ||
Input- Port 3(blue) | Relay1 | V+ | GND | Open | Open | Close | Close | |
Relay2 | V+ | GND | Open | Open | Close | Close | ||
Input- Port 4(White) | Relay1 | GND | V+ | Close | Close | Open | Open | |
Relay2 | GND | V+ | Close | Close | Open | Open |
Non-Latching Type:
Type | Optical
Route |
Relay | Electric Drive | State Sensor | ||||
1×4 | Pin 1 | Pin 8 | Pin 2-3 | Pin6-7
|
Pin 3-4 | Pin5-6
|
||
No-Latching |
Input- Port 1(Black) | Relay1 | V+ | GND | Open | Open | Close | Close |
Relay2 | – | – | Close | Close | Open | Open | ||
Input- Port 2 (red) | Relay1 | – | – | Close | Close | Open | Open | |
Relay2 | V+ | GND | Open | Open | Close | Close | ||
Input- Port 3(blue) | Relay1 | V+ | GND | Open | Open | Close | Close | |
Relay2 | V+ | GND | Open | Open | Close | Close | ||
Input- Port 4(White) | Relay1 | – | – | Close | Close | Open | Open | |
Relay2 | – | – | Close | Close | Open | Open |
Mechanical Dimensions (Unit:mm)
Optical Route
Comments are closed